We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
1 Wrap of Ngai Ngai contains:
-
Energy 330kcal33%
-
Fat 1g0%
-
Saturate 0g0%
-
Sugars 4g0%
-
Protein3g0%
of the reference intake*
Typical values per 1 Cup: Energy 330kcal
Product Description
N/A
Nutritional Information
Nutritional Values | 1 Cup Contains | Nutritional Values | 1 Cup Contains |
---|---|---|---|
Calories | 330kcal | Potassium | 558 mg |
Fat | 1 g | Total Carbs | 78 g |
Saturated | 0 g | Dietary Fiber | 4 g |
Polyunsaturated | 0 g | Sugars | 4 g |
Monounsaturated | 0 g | Protein | 3 g |
Trans | 0 g | Sodium | 29 mg |
Cholesterol | 0 mg | - | - |
Vitamin A | 1% | Calcium | 3% |
Vitamin C | 71% | Iron | 3% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Vegetarian | Suitable for Vegetarian |
---|---|
Next Day Delivery | Order Must Be Placed Before 1PM |
Same Day Collection | For same-day collection, complete your order by 12 noon and collect after 4pm. Subject to availability. Excludes Saturdays & Sundays. ** Our colleagues will ensure that they pick products with the longest possible date codes, just as you would if you were |
Delivery Info | All UK Mainland is £9.99 for shipping 24 Hours Delivery Monday to Friday only; For Weekend Delivery All Orders Must be Placed on/before 11am on Thursday. Please check our T&C |
Write Your Own Review