We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
In stock
£2.99
Product available at
- Darlington StoreFlexspace, Unit 41, Lingfield Way Darlington DL1 4QZ , UK
- Olumofoods Onlinehttps://www.olumofoods.co.uk
Overview
Highly delicious and nutritious.
4 oz of Cow Lungs contains:
-
Energy 92kcal9%
-
Fat 3g0%
-
Saturate 1g0%
-
Sugars 0g0%
-
Protein16g0%
of the reference intake*
Typical values per 100g : Energy 92kcal
Product Description
Highly delicious and nutritious.
Nutritional Information
Nutritional Values |
100g Contains | Nutritional Values |
100g Contains |
---|---|---|---|
Calories | 92kcal | Potassium | 340 mg |
Fat | 3 g | Total Carbs | 0 g |
Saturated | 1 g | Dietary Fiber | 0 g |
Polyunsaturated | 0 g | Sugars | 0 g |
Monounsaturated | 0 g | Protein | 16 g |
Trans | 0 g | Sodium | 198 mg |
Cholesterol | 242 mg | - | - |
Vitamin A | 1% | Calcium | 1% |
Vitamin C | 64% | Iron | 44% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Vegetarian | Not- Suitable for Vegetarian |
---|---|
Next Day Delivery | Order Must Be Placed Before 1PM |
Same Day Collection | For same-day collection, complete your order by 12 noon and collect after 4pm. Subject to availability. Excludes Saturdays & Sundays. ** Our colleagues will ensure that they pick products with the longest possible date codes, just as you would if you were |
Delivery Info | All UK Mainland is £9.99 for shipping 24 Hours Delivery Monday to Friday only; For Weekend Delivery All Orders Must be Placed on/before 11am on Thursday. Please check our T&C |
Write Your Own Review